Qmark Environmental Air Curtains



Qmark Environmental Air Curtains
Qmark Electric Heating Products
We are an authorized distributor for Qmark®, a division of Marley Engineered Products.

Wind Resistance Chart

Qmark Warranty Logo ETL Logo UL Logo

 Operation and Parts Manual
 Bulletin
Submittal 1
Submittal 2
Submittal 3

Adobe Acrobat Logo

Optional Accessories:

20 Amp Roller Style Door Switch.
Qmark 20 Amp Roller Style Door Switch C1200R

 Operation and Parts Manual
 Bulletin
Submittal

Adobe Acrobat Logo

Light Duty Bracket

Qmark Light Duty Bracket ACWBL


Medium Duty Bracket


Smart-Trac II

Adjustable Mounting System

Qmark adjustable Mounting System Smart-Trac II

For use with suspension rod or wall mount applications. This unique mounting system is now available for Environmental and High Velocity Series Air Curtains.

CATALOG NUMBERS

SIZE

ACSMTRK72

72”

ACSMTRK84

84”

ACSMTRK96

96”

ACSMTRK108

108”

ACSMTRK120

120”

ACSMTRK132

132”

ACSMTRK144

144”


Filters

CATALOG NUMBER

SIZE

APF3600S

36”

APF3800S

38”

APF4200S

42”

APF4800S

48”

APF6000S

60”

APF3600L

36”

APF3800L

38”

APF4200L

42”

APF4800L

48”

APF6000L

60”


Grills

Optional anodized aluminum architectural grill for Environmental Series Air Curtains.

CATALOG NUMBER

SIZE

API036A

36”

API048A

48”

API060A

60”

Secure Online Credit Card Ordering - SSL Encryption
Delivery time: typically direct ships in 1-2 working days or less plus allow additional time for your selected UPS or FedEx shipping method. Price below does not include shipping cost which is calculated using your address before entering your credit card number.
  AIR DELIVERY @ NOZZLE OUTLET  

INPUT POWER RATING (kW)*

 
CATALOG NUMBER WIDTH MAX VELOCITY (FPM) HI/LOW AVG VELOCITY (FPM) HI/LOW AVG. AIR FLOW RATE (CFM) HI/LOW # MOTORS @ H.P. 1-ph 3-ph VOLTS / PHASE
1/4 H.P. MODELS
E3600-1125 36” 2500/1850 2000/1480 1620/1200 1@1/4 0.41 0.24 120/1
E3800-1125 38” 2500/1850 1955/1450 1670/1240 1@1/4 0.41 0.24 120/1
E4200-1125 42” 2500/1850 1900/1410 1795/1330 1@1/4 0.41 0.24 120/1
E4800-1125 48” 2500/1850 1855/1375 2000/1480 1@1/4 0.41 0.24 120/1
E6000-2125 60” 2500/1850 2125/1575 2880/2135 2@1/4 0.82 0.48 120/1
E7200-2125 72” 2500/1850 2000/1480 3240/2400 2@1/4 0.82 0.48 120/1
E7600-2125 76” 2500/1850 1955/1450 3340/2475 2@1/4 0.82 0.48 120/1
E8400-2125 84” 2500/1850 1915/1420 3620/2680 2@1/4 0.82 0.48 120/1
E9600-2125 96” 2500/1850 1855/1375 4000/2960 2@1/4 0.82 0.48 120/1
E1080-3125 108” 2500/1850 2000/1480 4860/3600 3@1/4 1.23 0.72 120/1
E1200-3125 120” 2500/1850 1945/1440 5240/3880 3@1/4 1.23 0.72 120/1
E1320-3125 132” 2500/1850 1895/1405 5620/4160 3@1/4 1.23 0.72 120/1
E1440-3125 144” 2500/1850 1855/1375 6000/4440 3@1/4 1.23 0.72 120/1
E3600-1225 36” 2500/1850 2000/1480 1620/1200 1@1/4 0.41 0.24 220/1
E3800-1225 38” 2500/1850 1955/1450 1670/1240 1@1/4 0.41 0.24 220/1
E4200-1225 42” 2500/1850 1900/1410 1795/1330 1@1/4 0.41 0.24 220/1
E4800-1225 48” 2500/1850 1855/1375 2000/1480 1@1/4 0.41 0.24 220/1
E6000-2225 60” 2500/1850 2125/1575 2880/2135 2@1/4 0.82 0.48 220/1
E7200-2225 72” 2500/1850 2000/1480 3240/2400 2@1/4 0.82 0.48 220/1
E7600-2225 76” 2500/1850 1955/1450 3340/2475 2@1/4 0.82 0.48 220/1
E8400-2225 84” 2500/1850 1915/1420 3620/2680 2@1/4 0.82 0.48 220/1
E9600-2225 96” 2500/1850 1855/1375 4000/2960 2@1/4 0.82 0.48 220/1
E1080-3225 108” 2500/1850 2000/1480 4860/3600 3@1/4 1.23 0.72 220/1
E1200-3225 120” 2500/1850 1945/1440 5240/3880 3@1/4 1.23 0.72 220/1
E1320-3225 132” 2500/1850 1895/1405 5620/4160 3@1/4 1.23 0.72 220/1
E1440-3225 144” 2500/1850 1855/1375 6000/4440 3@1/4 1.23 0.72 220/1
E3600-1325 36” 2500/1850 2000/1480 1620/1200 1@1/4 0.41 0.24 208/3
E3800-1325 38” 2500/1850 1955/1450 1670/1240 1@1/4 0.41 0.24 208/3
E4200-1325 42” 2500/1850 1900/1410 1795/1330 1@1/4 0.41 0.24 208/3
E4800-1325 48” 2500/1850 1855/1375 2000/1480 1@1/4 0.41 0.24 208/3
E6000-2325 60” 2500/1850 2125/1575 2880/2135 2@1/4 0.82 0.48 208/3
E7200-2325 72” 2500/1850 2000/1480 3240/2400 2@1/4 0.82 0.48 208/3
E7600-2325 76” 2500/1850 1955/1450 3340/2475 2@1/4 0.82 0.48 208/3
E8400-2325 84” 2500/1850 1915/1420 3620/2680 2@1/4 0.82 0.48 208/3
E9600-2325 96” 2500/1850 1855/1375 4000/2960 2@1/4 0.82 0.48 208/3
E1080-3325 108” 2500/1850 2000/1480 4860/3600 3@1/4 1.23 0.72 208/3
E1200-3325 120” 2500/1850 1945/1440 5240/3880 3@1/4 1.23 0.72 208/3
E1320-3325 132” 2500/1850 1895/1405 5620/4160 3@1/4 1.23 0.72 208/3
E1440-3325 144” 2500/1850 1855/1375 6000/4440 3@1/4 1.23 0.72 208/3
E3600-1425 36” 2500/1850 2000/1480 1620/1200 1@1/4 0.41 0.24 230/3
E3800-1425 38” 2500/1850 1955/1450 1670/1240 1@1/4 0.41 0.24 230/3
E4200-1425 42” 2500/1850 1900/1410 1795/1330 1@1/4 0.41 0.24 230/3
E4800-1425 48” 2500/1850 1855/1375 2000/1480 1@1/4 0.41 0.24 230/3
E6000-2425 60” 2500/1850 2125/1575 2880/2135 2@1/4 0.82 0.48 230/3
E7200-2425 72” 2500/1850 2000/1480 3240/2400 2@1/4 0.82 0.48 230/3
E7600-2425 76” 2500/1850 1955/1450 3340/2475 2@1/4 0.82 0.48 230/3
E8400-2425 84” 2500/1850 1915/1420 3620/2680 2@1/4 0.82 0.48 230/3
E9600-2425 96” 2500/1850 1855/1375 4000/2960 2@1/4 0.82 0.48 230/3
E1080-3425 108” 2500/1850 2000/1480 4860/3600 3@1/4 1.23 0.72 230/3
E1200-3425 120” 2500/1850 1945/1440 5240/3880 3@1/4 1.23 0.72 230/3
E1320-3425 132” 2500/1850 1895/1405 5620/4160 3@1/4 1.23 0.72 230/3
E1440-3425 144” 2500/1850 1855/1375 6000/4440 3@1/4 1.23 0.72 230/3
E3600-1525 36” 2500/1850 2000/1480 1620/1200 1@1/4 0.41 0.24 460/3
E3800-1525 38” 2500/1850 1955/1450 1670/1240 1@1/4 0.41 0.24 460/3
E4200-1525 42” 2500/1850 1900/1410 1795/1330 1@1/4 0.41 0.24 460/3
E4800-1525 48” 2500/1850 1855/1375 2000/1480 1@1/4 0.41 0.24 460/3
E6000-2525 60” 2500/1850 2125/1575 2880/2135 2@1/4 0.82 0.48 460/3
E7200-2525 72” 2500/1850 2000/1480 3240/2400 2@1/4 0.82 0.48 460/3
E7600-2525 76” 2500/1850 1955/1450 3340/2475 2@1/4 0.82 0.48 460/3
E8400-2525 84” 2500/1850 1915/1420 3620/2680 2@1/4 0.82 0.48 460/3
E9600-2525 96” 2500/1850 1855/1375 4000/2960 2@1/4 0.82 0.48 460/3
E1080-3525 108” 2500/1850 2000/1480 4860/3600 3@1/4 1.23 0.72 460/3
E1200-3525 120” 2500/1850 1945/1440 5240/3880 3@1/4 1.23 0.72 460/3
E1320-3525 132” 2500/1850 1895/1405 5620/4160 3@1/4 1.23 0.72 460/3
E1440-3525 144” 2500/1850 1855/1375 6000/4440 3@1/4 1.23 0.72 460/3
1/2 H.P. MODELS
E3600-1150 36” 3800/2815 3040/2250 2460/1820 1@1/2 0.62 0.4 120/1
E3800-1150 38” 3800/2815 2965/2195 2535/1880 1@1/2 0.62 0.4 120/1
E4200-1150 42” 3800/2815 2890/2140 2730/2020 1@1/2 0.62 0.4 120/1
E4800-1150 48” 3800/2815 2815/2085 3040/2250 1@1/2 0.62 0.4 120/1
E6000-2150 60” 3800/2815 3230/2390 4375/3240 2@1/2 1.25 0.8 120/1
E7200-2150 72” 3800/2815 3040/2250 4920/3645 2@1/2 1.25 0.8 120/1
E7600-2150 76” 3800/2815 2965/2195 5070/3755 2@1/2 1.25 0.8 120/1
E8400-2150 84” 3800/2815 2910/2155 5500/4070 2@1/2 1.25 0.8 120/1
E9600-2150 96” 3800/2815 2815/2085 6080/4500 2@1/2 1.25 0.8 120/1
E1080-3150 108” 3800/2815 3040/2250 7380/5465 3@1/2 1.87 1.2 120/1
E1200-3150 120” 3800/2815 2950/2184 7960/5890 3@1/2 1.87 1.2 120/1
E1320-3150 132” 3800/2815 2875/2130 8540/6320 3@1/2 1.87 1.2 120/1
E1440-3150 144” 3800/2815 2815/2085 9120/6750 3@1/2 1.87 1.2 120/1
E3600-1250 36” 3800/2815 3040/2250 2460/1820 1@1/2 0.62 0.4 220/1
E3800-1250 38” 3800/2815 2965/2195 2535/1880 1@1/2 0.62 0.4 220/1
E4200-1250 42” 3800/2815 2890/2140 2730/2020 1@1/2 0.62 0.4 220/1
E4800-1250 48” 3800/2815 2815/2085 3040/2250 1@1/2 0.62 0.4 220/1
E6000-2250 60” 3800/2815 3230/2390 4375/3240 2@1/2 1.25 0.8 220/1
E7200-2250 72” 3800/2815 3040/2250 4920/3645 2@1/2 1.25 0.8 220/1
E7600-2250 76” 3800/2815 2965/2195 5070/3755 2@1/2 1.25 0.8 220/1
E8400-2250 84” 3800/2815 2910/2155 5500/4070 2@1/2 1.25 0.8 220/1
E9600-2250 96” 3800/2815 2815/2085 6080/4500 2@1/2 1.25 0.8 220/1
E1080-3250 108” 3800/2815 3040/2250 7380/5465 3@1/2 1.87 1.2 220/1
E1200-3250 120” 3800/2815 2950/2184 7960/5890 3@1/2 1.87 1.2 220/1
E1320-3250 132” 3800/2815 2875/2130 8540/6320 3@1/2 1.87 1.2 220/1
E1440-3250 144” 3800/2815 2815/2085 9120/6750 3@1/2 1.87 1.2 220/1
E3600-1350 36” 3800/2815 3040/2250 2460/1820 1@1/2 0.62 0.4 208/3
E3800-1350 38” 3800/2815 2965/2195 2535/1880 1@1/2 0.62 0.4 208/3
E4200-1350 42” 3800/2815 2890/2140 2730/2020 1@1/2 0.62 0.4 208/3
E4800-1350 48” 3800/2815 2815/2085 3040/2250 1@1/2 0.62 0.4 208/3
E6000-2350 60” 3800/2815 3230/2390 4375/3240 2@1/2 1.25 0.8 208/3
E7200-2350 72” 3800/2815 3040/2250 4920/3645 2@1/2 1.25 0.8 208/3
E7600-2350 76” 3800/2815 2965/2195 5070/3755 2@1/2 1.25 0.8 208/3
E8400-2350 84” 3800/2815 2910/2155 5500/4070 2@1/2 1.25 0.8 208/3
E9600-2350 96” 3800/2815 2815/2085 6080/4500 2@1/2 1.25 0.8 208/3
E1080-3350 108” 3800/2815 3040/2250 7380/5465 3@1/2 1.87 1.2 208/3
E1200-3350 120” 3800/2815 2950/2184 7960/5890 3@1/2 1.87 1.2 208/3
E1320-3350 132” 3800/2815 2875/2130 8540/6320 3@1/2 1.87 1.2 208/3
E1440-3350 144” 3800/2815 2815/2085 9120/6750 3@1/2 1.87 1.2 208/3
E3600-1450 36” 3800/2815 3040/2250 2460/1820 1@1/2 0.62 0.4 230/3
E3800-1450 38” 3800/2815 2965/2195 2535/1880 1@1/2 0.62 0.4 230/3
E4200-1450 42” 3800/2815 2890/2140 2730/2020 1@1/2 0.62 0.4 230/3
E4800-1450 48” 3800/2815 2815/2085 3040/2250 1@1/2 0.62 0.4 230/3
E6000-2450 60” 3800/2815 3230/2390 4375/3240 2@1/2 1.25 0.8 230/3
E7200-2450 72” 3800/2815 3040/2250 4920/3645 2@1/2 1.25 0.8 230/3
E7600-2450 76” 3800/2815 2965/2195 5070/3755 2@1/2 1.25 0.8 230/3
E8400-2450 84” 3800/2815 2910/2155 5500/4070 2@1/2 1.25 0.8 230/3
E9600-2450 96” 3800/2815 2815/2085 6080/4500 2@1/2 1.25 0.8 230/3
E1080-3450 108” 3800/2815 3040/2250 7380/5465 3@1/2 1.87 1.2 230/3
E1200-3450 120” 3800/2815 2950/2184 7960/5890 3@1/2 1.87 1.2 230/3
E1320-3450 132” 3800/2815 2875/2130 8540/6320 3@1/2 1.87 1.2 230/3
E1440-3450 144” 3800/2815 2815/2085 9120/6750 3@1/2 1.87 1.2 230/3
E3600-1550 36” 3800/2815 3040/2250 2460/1820 1@1/2 0.62 0.4 460/3
E3800-1550 38” 3800/2815 2965/2195 2535/1880 1@1/2 0.62 0.4 460/3
E4200-1550 42” 3800/2815 2890/2140 2730/2020 1@1/2 0.62 0.4 460/3
E4800-1550 48” 3800/2815 2815/2085 3040/2250 1@1/2 0.62 0.4 460/3
E6000-2550 60” 3800/2815 3230/2390 4375/3240 2@1/2 1.25 0.8 460/3
E7200-2550 72” 3800/2815 3040/2250 4920/3645 2@1/2 1.25 0.8 460/3
E7600-2550 76” 3800/2815 2965/2195 5070/3755 2@1/2 1.25 0.8 460/3
E8400-2550 84” 3800/2815 2910/2155 5500/4070 2@1/2 1.25 0.8 460/3
E9600-2550 96” 3800/2815 2815/2085 6080/4500 2@1/2 1.25 0.8 460/3
E1080-3550 108” 3800/2815 3040/2250 7380/5465 3@1/2 1.87 1.2 460/3
E1200-3550 120” 3800/2815 2950/2184 7960/5890 3@1/2 1.87 1.2 460/3
E1320-3550 132” 3800/2815 2875/2130 8540/6320 3@1/2 1.87 1.2 460/3
E1440-3550 144” 3800/2815 2815/2085 9120/6750 3@1/2 1.87 1.2 460/3
3/4 H.P. MODELS
E3600-1175 36” 4850/3590 3880/2875 3140/2325 1@3/4 0.94 1.2 120/1
E3800-1175 38” 4850/3590 3790/2805 3240/2400 1@3/4 0.94 1.2 120/1
E4200-1175 42” 4850/3590 3685/2730 3480/2575 1@3/4 0.94 1.2 120/1
E4800-1175 48” 4850/3590 3595/2660 3880/2875 1@3/4 0.94 1.2 120/1
E6000-1175 60” 4850/3590 3395/2510 4580/3390 1@3/4 1.87 2.39 120/1
E7200-2175 72” 4850/3590 3880/2875 6280/4650 2@3/4 1.87 2.39 120/1
E7600-2175 76” 4850/3590 3790/2805 6480/4795 2@3/4 1.87 2.39 120/1
E8400-2175 84” 4850/3590 3715/2750 7020/5195 2@3/4 1.87 2.39 120/1
E9600-2175 96” 4850/3590 3595/2660 7760/5745 2@3/4 1.87 2.39 120/1
E1080-3175 108” 4850/3590 3880/2875 9420/6975 3@3/4 2.81 3.59 120/1
E1200-3175 120” 4850/3590 3765/2790 10160/7520 3@3/4 2.81 3.59 120/1
E1320-3175 132” 4850/3590 3670/2720 10900/8070 3@3/4 2.81 3.59 120/1
E1440-3175 144” 4850/3590 3595/2660 11640/8615 3@3/4 2.81 3.59 120/1
E3600-1275 36” 4850/3590 3880/2875 3140/2325 1@3/4 0.94 1.2 220/1
E3800-1275 38” 4850/3590 3790/2805 3240/2400 1@3/4 0.94 1.2 220/1
E4200-1275 42” 4850/3590 3685/2730 3480/2575 1@3/4 0.94 1.2 220/1
E4800-1275 48” 4850/3590 3595/2660 3880/2875 1@3/4 0.94 1.2 220/1
E6000-1275 60” 4850/3590 3395/2510 4580/3390 1@3/4 1.87 2.39 220/1
E7200-2275 72” 4850/3590 3880/2875 6280/4650 2@3/4 1.87 2.39 220/1
E7600-2275 76” 4850/3590 3790/2805 6480/4795 2@3/4 1.87 2.39 220/1
E8400-2275 84” 4850/3590 3715/2750 7020/5195 2@3/4 1.87 2.39 220/1
E9600-2275 96” 4850/3590 3595/2660 7760/5745 2@3/4 1.87 2.39 220/1
E1080-3275 108” 4850/3590 3880/2875 9420/6975 3@3/4 2.81 3.59 220/1
E1200-3275 120” 4850/3590 3765/2790 10160/7520 3@3/4 2.81 3.59 220/1
E1320-3275 132” 4850/3590 3670/2720 10900/8070 3@3/4 2.81 3.59 220/1
E1440-3275 144” 4850/3590 3595/2660 11640/8615 3@3/4 2.81 3.59 220/1
E3600-1375 36” 4850/3590 3880/2875 3140/2325 1@3/4 0.94 1.2 208/3
E3800-1375 38” 4850/3590 3790/2805 3240/2400 1@3/4 0.94 1.2 208/3
E4200-1375 42” 4850/3590 3685/2730 3480/2575 1@3/4 0.94 1.2 208/3
E4800-1375 48” 4850/3590 3595/2660 3880/2875 1@3/4 0.94 1.2 208/3
E6000-1375 60” 4850/3590 3395/2510 4580/3390 1@3/4 1.87 2.39 208/3
E7200-2375 72” 4850/3590 3880/2875 6280/4650 2@3/4 1.87 2.39 208/3
E7600-2375 76” 4850/3590 3790/2805 6480/4795 2@3/4 1.87 2.39 208/3
E8400-2375 84” 4850/3590 3715/2750 7020/5195 2@3/4 1.87 2.39 208/3
E9600-2375 96” 4850/3590 3595/2660 7760/5745 2@3/4 1.87 2.39 208/3
E1080-3375 108” 4850/3590 3880/2875 9420/6975 3@3/4 2.81 3.59 208/3
E1200-3375 120” 4850/3590 3765/2790 10160/7520 3@3/4 2.81 3.59 208/3
E1320-3375 132” 4850/3590 3670/2720 10900/8070 3@3/4 2.81 3.59 208/3
E1440-3375 144” 4850/3590 3595/2660 11640/8615 3@3/4 2.81 3.59 208/3
E3600-1475 36” 4850/3590 3880/2875 3140/2325 1@3/4 0.94 1.2 230/3
E3800-1475 38” 4850/3590 3790/2805 3240/2400 1@3/4 0.94 1.2 230/3
E4200-1475 42” 4850/3590 3685/2730 3480/2575 1@3/4 0.94 1.2 230/3
E4800-1475 48” 4850/3590 3595/2660 3880/2875 1@3/4 0.94 1.2 230/3
E6000-1475 60” 4850/3590 3395/2510 4580/3390 1@3/4 1.87 2.39 230/3
E7200-2475 72” 4850/3590 3880/2875 6280/4650 2@3/4 1.87 2.39 230/3
E7600-2475 76” 4850/3590 3790/2805 6480/4795 2@3/4 1.87 2.39 230/3
E8400-2475 84” 4850/3590 3715/2750 7020/5195 2@3/4 1.87 2.39 230/3
E9600-2475 96” 4850/3590 3595/2660 7760/5745 2@3/4 1.87 2.39 230/3
E1080-3475 108” 4850/3590 3880/2875 9420/6975 3@3/4 2.81 3.59 230/3
E1200-3475 120” 4850/3590 3765/2790 10160/7520 3@3/4 2.81 3.59 230/3
E1320-3475 132” 4850/3590 3670/2720 10900/8070 3@3/4 2.81 3.59 230/3
E1440-3475 144” 4850/3590 3595/2660 11640/8615 3@3/4 2.81 3.59 230/3
E3600-1575 36” 4850/3590 3880/2875 3140/2325 1@3/4 0.94 1.2 460/3
E3800-1575 38” 4850/3590 3790/2805 3240/2400 1@3/4 0.94 1.2 460/3
E4200-1575 42” 4850/3590 3685/2730 3480/2575 1@3/4 0.94 1.2 460/3
E4800-1575 48” 4850/3590 3595/2660 3880/2875 1@3/4 0.94 1.2 460/3
E6000-1575 60” 4850/3590 3395/2510 4580/3390 1@3/4 1.87 2.39 460/3
E7200-2575 72” 4850/3590 3880/2875 6280/4650 2@3/4 1.87 2.39 460/3
E7600-2575 76” 4850/3590 3790/2805 6480/4795 2@3/4 1.87 2.39 460/3
E8400-2575 84” 4850/3590 3715/2750 7020/5195 2@3/4 1.87 2.39 460/3
E9600-2575 96” 4850/3590 3595/2660 7760/5745 2@3/4 1.87 2.39 460/3
E1080-3575 108” 4850/3590 3880/2875 9420/6975 3@3/4 2.81 3.59 460/3
E1200-3575 120” 4850/3590 3765/2790 10160/7520 3@3/4 2.81 3.59 460/3
E1320-3575 132” 4850/3590 3670/2720 10900/8070 3@3/4 2.81 3.59 460/3
E1440-3575 144” 4850/3590 3595/2660 11640/8615 3@3/4 2.81 3.59 460/3
* - AMP Draw may be Estimated as Follows:
1-ph = Power Rating • 1000 / Voltage
3-ph = Power Rating • 1000 / Voltage • 1.732
Grills
API036A 36” ENVIRONMENTAL SERIES GRILL Order
API048A 48” ENVIRONMENTAL SERIES GRILL Order
API060A 60” ENVIRONMENTAL SERIES GRILL Order
Light Duty Bracket
ACWBL SET OF 2 Light Duty Brackets Order
Medium Duty Bracket
ACWBM2 SET OF 2 Medium Duty Brackets Order
ACWBM3 SET OF 3 Medium Duty Brackets Order

Smart-Trac II Adjustable Mounting System

ACSMTRK72 72” Smart-Trac II Adjustable Mounting System Order
ACSMTRK84 84” Smart-Trac II Adjustable Mounting System Order
ACSMTRK96 96” Smart-Trac II Adjustable Mounting System Order
ACSMTRK108 108” Smart-Trac II Adjustable Mounting System Order
ACSMTRK120 120” Smart-Trac II Adjustable Mounting System Order
ACSMTRK132 132” Smart-Trac II Adjustable Mounting System Order
ACSMTRK144 144” Smart-Trac II Adjustable Mounting System Order
Door Switch  
C1200R Door Switch for use with all air curtains for instant activation Order
Filters
  • ENVIRONMENTAL SERIES
APF3600S 36” Filter for ENVIRONMENTAL SERIES Air Curtain Order
APF3800S 38" Filter for ENVIRONMENTAL SERIES Air Curtain Order
APF4200S 42" Filter for ENVIRONMENTAL SERIES Air Curtain Order
APF4800S 48” Filter for ENVIRONMENTAL SERIES Air Curtain Order
APF6000S 60” Filter for ENVIRONMENTAL SERIES Air Curtain Order
APF3600L 36” Filter for ENVIRONMENTAL SERIES Air Curtain Order
APF3800L 38” Filter for ENVIRONMENTAL SERIES Air Curtain Order
APF4200L 42” Filter for ENVIRONMENTAL SERIES Air Curtain Order
APF4800L 48” Filter for ENVIRONMENTAL SERIES Air Curtain Order
APF6000L 60” Filter for ENVIRONMENTAL SERIES Air Curtain Order