56101 / 56” Harsh Environment Ceiling Fans Designed and Engineered Specifically for Food Processing Plants, Wet Factory Locations, Exposed Shipping Areas, Outdoor Restaurants, Agricultural Applications Such as Poultry Houses and Greenhouses. |
3-Speed Pull Chain For spot cooling in areas where wall switches are not desired. Also designed for production areas where single unit designation operation is required. |
Secure Online Credit Card Ordering - SSL Encryption |
||||||
CATALOG NUMBER |
BLADE DIA. | VOLT | MAX. CFM† | AREA COVERAGE PER FAN†† |
COLOR | CLICK "ORDER" BELOW |
HARSH ENVIRONMENT MODELS | ||||||
56101 • | 56" | 120 | 25,500 | 3025 sq.ft. | White | |
60101 | 60" | 120 | 41,000 | 5000 sq.ft. | White | Order |
Note: Supplied With 12" Finished Downrods. | ||||||
3-SPEED PULL CHAIN MODELS | ||||||
48203 •* | 48" | 120 | 27,500 | 3800 sq.ft. | White | |
56003 •* | 56" | 120 | 25,500 | 3025 sq.ft. | White | |
THEATER FAN MODELS | ||||||
48201B • | 48" | 120 | 21,000 | 2025 sq.ft. | Black | |
56001B • | 56" | 120 | 21,000 | 2025 sq.ft. | Black |
† Effective Amount Of Air Volume Moved Past a Plane 20 Ft. From Fan. All Specifications Subject To Change and Improvement.
†† Area Coverage Rated For Heat Destratification at 20’ Blade Mounting Height.
Maximum Continuous Operation Ambient Temperature 105 Deg.F
• Suitable For Low Ceiling Applications. U.L. 507 Listed.
*3-Speed Pull Chain
Ceiling Fan Guard
• For Gymnasiums and Public Facilities. Not recommended for low ceiling applications |
Custom Models Available. Consult Factory for Information and Specifications.
CATALOG NUMBER | ITEM | CLICK "ORDER" BELOW |
28001 | •FAN GUARD 62” DIAMETER FOR INDUSTRIAL 56” & 60” FANS | |
28002 | •FAN GUARD 52” DIAMETER FOR Commercial 36" and 48" Fan only | |
9FP024 | WHITE TILTED CANOPY COVER - BROWN( 9FP023), BLACK( 9FP023B) | |
9D12BW | DOWNRODS - 12” - White | |
9D18BW | DOWNRODS - 18” - White | |
9D36BW | DOWNRODS - 36” - White | |
9D48BW | DOWNRODS - 48” (FOR LONGER SIZES - CONSULT FACTORY) | |
99992 | Outdoor location installation kit (only used with 56101 and 60101) |
Custom Models Available. Consult Factory For Information and Specifications.
|
OPTIONAL SOLID STATE MOTOR SPEED CONTROLS |
||||||||
CONTROLS | ||||||||
56”/120 | CONTROLS | |||||||
5600-1 | 56" | CONTROLS | ||||||
CONTROLS | CONTROLS | 5600-1LC | 220/277 | 60"/120 | ||||
36”/120 | 48” | 5630-1RDP | 5600-2 | 6000-1 | ||||
3620-1 | 4820-1 | 5610-1 | 5600-7 | 6010-1 | ||||
Model NUMBER | VOLTS | AMPS | UNITS | UNITS | UNITS | UNITS | UNITS | CLICK "ORDER" BELOW |
12003 | 120 | 3 | 2 | 2 | 1 | – | 1 | |
12006 | 120 | 6 | 5 | 5 | 3 | – | 3 | |
12008 | 120 | 8 | 6 | 6 | 4 | – | 4 | |
12012 | 120 | 12 | 10 | 10 | 8 | – | 8 | |
22003 | 220 | 3 | – | – | – | 2 | – | |
22008 | 220 | 8 | – | – | – | 6 | – | |
22012 | 220 | 12 | – | – | – | 8 | – | |
27708 | 277 | 8 | – | – | – | 6 | – | |
27712 | 277 | 12 | – | – | – | 8 | – | |
NOISELESS MECHANICAL CONTROL |
||||||||
12001N | 120 | 1 | For use with 48" and | |||||
12005N | 120 | 5 | 56” models only. |
Qmark® is a registered trademark of Marley Engineered Products.